ETC-Home
CPU | Core i5-13420H |
RAM | 16GB DDR5 5200 |
SSD | 512GB Nvme |
VGA | Nvidia RTX2050 |
14.990.000 ₫
CPU | R5-7535HS |
RAM | 8GB Buss 5600 |
SSD | 512GB Nvme |
VGA | Nvidia RTX4050 |
19.900.000 ₫
CPU | Core i5-11800H |
RAM | 16GB DDR4 3200 |
SSD | 512GB Nvme |
VGA | Nvidia RTX3050 |
13.500.000 ₫
CPU | Core i5-1135G7 |
RAM | 16GB DDR4 3200 |
SSD | 512GB Nvme |
VGA | Intel® Iris® Xe |
6.000.000 ₫
CPU | Core i5-12450H |
RAM | 8GB Buss 3200 |
SSD | 512GB Nvme |
VGA | Nvidia RTX3050 |
13.500.000 ₫
-32%
CPU | Ryzen 7-7730U |
RAM | 16GB DDR4 3200 |
SSD | 512GB Nvme |
VGA | Radeon Graphic |
Original price was: 16.990.000 ₫.11.500.000 ₫Current price is: 11.500.000 ₫.
Lenovo IdeaPad Gaming 3 15IAH7
CPU | Core i7-12700H |
RAM | 8GB Buss 3200 |
SSD | 512GB Nvme |
VGA | Nvidia RTX3050ti |
16.500.000 ₫
CPU | Intel Core i3 |
RAM | 8GB |
SSD | 256GB |
VGA | Intel Iris Plus Graphic |
9.999.000 ₫
CPU | Apple M3 |
RAM | 8GB DDR5 6400Mhz |
SSD | 256GB |
VGA | Apple M3 |
20.900.000 ₫
CPU | Core i7-13620H |
RAM | 16GB DDR5 5200 |
SSD | 1000GB Nvme |
VGA | Nvidia RTX3050 |
17.500.000 ₫
CPU | Ryzen 5-7530U |
RAM | 8GB Buss 3200 |
SSD | 512GB Nvme |
VGA | Radeon Graphic |
7.990.000 ₫
CPU | Ryzen 5-4680U |
RAM | 16GB DDR4 4100 |
SSD | 256GB Nvme |
VGA | Radeon Graphic |
9.999.000 ₫